Market Making Strategies
Across Top Tokenized Projects

Explore the intricate world of crypto market making strategies as we delve into our operations across the leading token projects. Gain insights into how we optimize liquidity provision, manage risk, and navigate the dynamic crypto market landscape. Discover the strategies and technologies that drive our success in ensuring robust market liquidity and efficient trading environments across multiple platforms.
Tokens 100 tokens
# Name Current Price Price Change (24h) Total Volume Marketcap Marketcap Rank
image Bitcoin $115,667.00 0.44152% $43,217,746,286.00 $2,304,472,038,212.00 1
image Ethereum $4,484.28 0.78859% $29,033,294,271.00 $541,386,398,161.00 2
image XRP $3.02 -0.44552% $3,870,110,563.00 $180,340,877,371.00 3
image Tether $1.00 0.02656% $87,218,382,608.00 $171,020,211,964.00 4
image BNB $950.65 2.1239% $2,166,441,256.00 $132,323,089,951.00 5
image Solana $234.33 -0.34595% $7,651,529,615.00 $127,384,732,473.00 6
image USDC $1.00 -0.00892% $11,160,874,399.00 $73,554,262,042.00 7
image Dogecoin $0.27 0.05132% $3,156,343,979.00 $40,023,376,479.00 8
image Lido Staked Ether $4,478.51 0.74494% $32,747,317.00 $38,595,455,045.00 9
image TRON $0.34 -0.69968% $727,619,247.00 $32,233,006,418.00 10
image Cardano $0.87 -0.20992% $1,452,306,627.00 $31,617,326,197.00 11
image Wrapped stETH $5,438.17 0.76047% $15,992,012.00 $16,909,181,798.00 12
image Chainlink $22.90 -2.06895% $795,840,405.00 $15,530,205,692.00 13
image Wrapped Beacon ETH $4,837.31 0.75037% $18,148,812.00 $15,304,305,700.00 14
image Hyperliquid $54.96 2.37176% $409,609,868.00 $14,926,127,287.00 15
image Wrapped Bitcoin $115,602.00 0.40009% $204,501,763.00 $14,715,566,308.00 16
image Ethena USDe $1.00 0.46316% $238,764,758.00 $13,636,495,963.00 17
image Sui $3.56 -0.99905% $881,981,226.00 $12,707,759,604.00 18
image Avalanche $29.50 -1.33889% $686,506,341.00 $12,472,637,774.00 19
image Figure Heloc $1.00 0.07404% $25,700,146.00 $12,453,503,075.00 20
image Stellar $0.38 -0.45937% $188,568,609.00 $12,263,739,363.00 21
image Wrapped eETH $4,824.09 0.8594% $18,667,903.00 $11,982,336,629.00 22
image Bitcoin Cash $595.53 0.33653% $416,649,041.00 $11,870,266,818.00 23
image WETH $4,484.79 0.8146% $283,192,249.00 $10,865,222,035.00 24
image Hedera $0.23 -1.11411% $177,442,750.00 $9,918,421,441.00 25
image LEO Token $9.52 0.00736% $683,863.00 $8,780,006,095.00 26
image Litecoin $113.95 -0.68074% $532,480,489.00 $8,698,637,309.00 27
image Cronos $0.23 0.1494% $41,079,308.00 $7,981,480,371.00 28
image USDS $1.00 -0.00707% $6,504,978.00 $7,944,718,656.00 29
image Toncoin $3.11 -2.16122% $134,181,259.00 $7,907,751,539.00 30
image Shiba Inu $0.00 -0.69505% $166,339,179.00 $7,652,361,279.00 31
image Binance Bridged USDT (BNB Smart Chain) $1.00 0.03214% $2,211,380,086.00 $6,788,295,898.00 32
image Coinbase Wrapped BTC $115,653.00 0.48503% $334,008,240.00 $6,782,035,011.00 33
image Polkadot $4.16 -0.99939% $226,759,479.00 $6,341,266,818.00 34
image WhiteBIT Coin $43.49 0.18403% $60,637,063.00 $6,268,324,397.00 35
image Ethena Staked USDe $1.20 -0.00694% $46,073,517.00 $5,921,014,757.00 36
image World Liberty Financial $0.21 -1.67868% $317,207,523.00 $5,903,115,391.00 37
image Uniswap $9.20 -0.28717% $232,456,885.00 $5,528,721,217.00 38
image Monero $297.11 -5.88798% $131,488,355.00 $5,475,752,610.00 39
image Mantle $1.63 -3.05074% $489,991,974.00 $5,325,261,387.00 40
image Ethena $0.69 -2.14193% $439,204,820.00 $4,755,442,397.00 41
image Dai $1.00 0.06043% $123,752,316.00 $4,582,970,868.00 42
image Bitget Token $4.97 -0.69571% $247,499,256.00 $4,576,195,610.00 43
image Pepe $0.00 -0.0935% $681,454,357.00 $4,571,204,769.00 44
image Aave $293.43 0.42146% $348,630,122.00 $4,471,300,891.00 45
image MemeCore $2.42 -3.50629% $23,331,093.00 $4,069,514,069.00 46
image OKB $191.46 -1.33952% $103,711,932.00 $4,023,283,579.00 47
image Jito Staked SOL $288.34 -0.24697% $37,399,522.00 $3,513,159,871.00 48
image MYX Finance $18.10 66.30399% $578,785,697.00 $3,433,255,878.00 49
image NEAR Protocol $2.67 -1.00948% $151,773,221.00 $3,338,573,013.00 50
image Bittensor $345.84 1.44845% $61,056,168.00 $3,321,111,647.00 51
image Ondo $1.01 -2.63422% $143,429,697.00 $3,188,607,454.00 52
image Story $10.07 3.58392% $101,012,762.00 $3,151,262,522.00 53
image Ethereum Classic $20.26 -0.50392% $60,092,379.00 $3,113,235,231.00 54
image Worldcoin $1.51 -1.14704% $260,016,776.00 $3,080,031,335.00 55
image Aptos $4.38 -0.28933% $480,883,221.00 $3,074,076,702.00 56
image Binance Staked SOL $251.43 -0.38889% $2,892,206.00 $2,909,752,467.00 57
image Pi Network $0.35 -0.53805% $25,912,637.00 $2,887,163,743.00 58
image USDT0 $1.00 0.13468% $330,744,484.00 $2,826,417,961.00 59
image Pump.fun $0.01 -4.5482% $816,979,211.00 $2,730,987,295.00 60
image Binance-Peg WETH $4,484.83 0.87493% $58,857,608.00 $2,717,024,932.00 61
image USD1 $1.00 0.02477% $204,540,216.00 $2,668,202,514.00 62
image POL (ex-MATIC) $0.25 -1.56522% $105,666,660.00 $2,638,972,173.00 63
image Arbitrum $0.49 -0.88324% $202,839,392.00 $2,591,675,692.00 64
image Internet Computer $4.67 -0.50171% $51,301,173.00 $2,518,161,342.00 65
image Kaspa $0.09 -1.01548% $43,064,909.00 $2,242,599,793.00 66
image Jupiter Perpetuals Liquidity Provider Token $5.79 -0.07141% $63,953,673.00 $2,218,763,661.00 67
image Kinetiq Staked HYPE $55.00 2.10455% $53,489,303.00 $2,199,682,596.00 68
image BlackRock USD Institutional Digital Liquidity Fund $1.00 0.0% $0.00 $2,160,097,607.00 69
image Cosmos Hub $4.47 -0.8% $84,023,682.00 $2,096,409,674.00 70
image Pudgy Penguins $0.03 -1.23174% $205,462,845.00 $2,090,384,853.00 71
image VeChain $0.02 -0.61503% $35,716,861.00 $2,065,488,366.00 72
image sUSDS $1.07 -0.28499% $16,146,614.00 $2,057,161,623.00 73
image Algorand $0.23 -1.21361% $68,125,227.00 $2,054,051,826.00 74
image Kelp DAO Restaked ETH $4,721.85 0.72313% $2,338,027.00 $2,038,505,286.00 75
image Rocket Pool ETH $5,122.10 0.82641% $7,726,939.00 $2,024,505,971.00 76
image KuCoin $15.88 0.39889% $3,706,829.00 $2,022,156,581.00 77
image Gate $16.87 -0.40372% $7,083,313.00 $2,014,936,829.00 78
image Render $3.80 -0.97787% $54,771,682.00 $1,974,038,231.00 79
image Fasttoken $4.48 -0.01379% $58,922,924.00 $1,934,377,333.00 80
image Sei $0.31 -2.92386% $117,280,908.00 $1,903,152,249.00 81
image Falcon USD $1.00 0.00155% $35,917,299.00 $1,864,416,973.00 82
image Provenance Blockchain $0.04 0.0399% $2,401.13 $1,855,538,673.00 83
image Bonk $0.00 0.31451% $320,244,215.00 $1,826,311,382.00 84
image USDtb $1.00 -0.06596% $2,485,723.00 $1,815,345,669.00 85
image Sky $0.08 6.47236% $45,715,463.00 $1,807,953,938.00 86
image Flare $0.02 2.35365% $12,018,319.00 $1,726,948,246.00 87
image Filecoin $2.47 0.94128% $275,589,727.00 $1,706,311,968.00 88
image Official Trump $8.50 -0.75282% $179,553,315.00 $1,701,572,875.00 89
image BFUSD $1.00 0.03591% $5,323,951.00 $1,699,669,158.00 90
image StakeWise Staked ETH $4,719.04 0.70981% $355,959.00 $1,694,279,164.00 91
image Artificial Superintelligence Alliance $0.63 -1.66221% $62,108,614.00 $1,646,915,920.00 92
image Liquid Staked ETH $4,843.14 0.71198% $869,954.00 $1,614,476,226.00 93
image Jupiter $0.51 -0.961% $44,864,412.00 $1,574,806,738.00 94
image Lombard Staked BTC $115,653.00 0.31592% $4,268,436.00 $1,534,094,960.00 95
image Quant $100.01 -0.05586% $13,705,250.00 $1,455,717,359.00 96
image Renzo Restaked ETH $4,746.74 0.75389% $1,065,681.00 $1,437,384,272.00 97
image Polygon Bridged USDT (Polygon) $1.00 0.02529% $26,513,825.00 $1,421,197,207.00 98
image Immutable $0.72 4.34236% $154,825,199.00 $1,389,859,447.00 99
image Tether Gold $3,696.54 -0.02991% $127,251,788.00 $1,388,423,472.00 100

* Data updated from Coingecko API
Unlocking Liquidity for Tokenized Companies: Market Making Services

Empowering Tokenized Ventures with Vibrant and Efficient Trading With our expertise in tokenized markets and a dedicated team of professionals, we are committed to driving innovation and unlocking liquidity for tokenized companies worldwide.

Market Making

Market liquidity is essential for the success of tokenized companies, enabling seamless trading and investment opportunities. At Atomic, we specialize in harnessing the power of market making to create vibrant and liquid markets for tokenized assets. Our market making strategies are designed to optimize order book depth, narrow spreads, and enhance price stability, ensuring a dynamic and efficient trading environment for token holders and investors.

Advanced Technology for Precise Trading

Equipped with cutting-edge technology, our market making team utilizes sophisticated algorithms, automated trading systems, and real-time data analysis tools to provide precise and efficient trading execution. By monitoring market trends, analyzing trading patterns, and adapting swiftly to market changes, we ensure continuous liquidity and seamless order matching for tokenized companies. Our technology-driven approach aims to maximize trading opportunities and deliver superior execution quality.

Unmatched Expertise in Tokenized Markets

Our team consists of seasoned professionals with extensive experience in blockchain technology, digital assets, and tokenized markets. With in-depth knowledge of the unique challenges and opportunities presented by tokenized companies, we bring unrivaled expertise in market making strategies tailored specifically for the blockchain ecosystem. We understand the intricacies of tokenized markets and apply our expertise to optimize liquidity and facilitate seamless trading experiences.

Customized Solutions for Tokenized Companies

Recognizing the distinctive needs of tokenized companies, we offer customized market making solutions that align with their specific requirements. Whether it's an initial token offering (ITO), secondary market trading, or token liquidity management, we collaborate closely with tokenized companies to develop bespoke strategies that enhance liquidity, price discovery, and market stability. Our goal is to empower tokenized ventures with the tools they need to thrive in the rapidly evolving digital asset landscape.

Partnership and Collaboration

At Atomic, we believe in the power of partnership and collaboration. We work closely with tokenized companies, exchanges, and other ecosystem participants to foster a vibrant and robust trading environment. By collaborating with our partners, we align our market making strategies with their goals, contribute to ecosystem development, and promote sustainable growth for tokenized ventures. We are committed to building lasting relationships and supporting the success of our clients.

Performance Optimization for Tokenized Projects

Our company offers a comprehensive solution for providing liquidity to tokens through our proprietary strategy, ensuring efficient market participation and optimizing trading opportunities. Additionally, we extend this service to external token projects, enabling them to benefit from our expertise and liquidity provision capabilities.