Market Making Strategies
Across Top Tokenized Projects

Explore the intricate world of crypto market making strategies as we delve into our operations across the leading token projects. Gain insights into how we optimize liquidity provision, manage risk, and navigate the dynamic crypto market landscape. Discover the strategies and technologies that drive our success in ensuring robust market liquidity and efficient trading environments across multiple platforms.
Tokens 100 tokens
# Name Current Price Price Change (24h) Total Volume Marketcap Marketcap Rank
image Bitcoin $95,624.00 -1.14948% $14,724,598,582.00 $1,895,703,939,812.00 1
image Ethereum $2,792.86 0.34265% $19,231,066,660.00 $336,647,378,704.00 2
image XRP $2.53 -2.34252% $1,975,148,501.00 $146,694,091,590.00 3
image Tether $1.00 0.01153% $20,216,709,405.00 $142,500,041,215.00 4
image BNB $650.62 -1.27719% $874,888,543.00 $94,889,992,282.00 5
image Solana $167.46 -3.58456% $1,841,431,785.00 $81,768,294,881.00 6
image USDC $1.00 0.00013% $3,343,366,309.00 $57,099,844,653.00 7
image Dogecoin $0.24 -1.66295% $722,385,649.00 $35,829,120,298.00 8
image Cardano $0.76 -1.50313% $441,907,919.00 $27,405,973,643.00 9
image Lido Staked Ether $2,786.69 0.75869% $35,366,799.00 $26,203,834,461.00 10
image TRON $0.24 3.30443% $513,280,218.00 $20,992,178,650.00 11
image Wrapped Bitcoin $95,504.00 -1.16063% $222,349,175.00 $12,335,075,878.00 12
image Wrapped stETH $3,327.07 0.28123% $33,934,613.00 $11,443,402,660.00 13
image Chainlink $17.54 -1.48093% $330,834,718.00 $11,190,006,912.00 14
image Sui $3.32 -3.37359% $454,928,479.00 $10,242,429,409.00 15
image Avalanche $24.56 -4.9594% $269,909,755.00 $10,172,290,939.00 16
image Stellar $0.33 -1.59931% $127,938,203.00 $10,049,029,458.00 17
image Litecoin $127.81 -0.5451% $599,547,146.00 $9,652,318,242.00 18
image Toncoin $3.76 2.14955% $113,141,648.00 $9,381,304,065.00 19
image Shiba Inu $0.00 -0.48298% $126,014,753.00 $9,104,518,008.00 20
image LEO Token $9.76 0.21612% $1,376,895.00 $9,024,182,570.00 21
image Hedera $0.21 -3.4019% $164,668,509.00 $8,756,566,315.00 22
image USDS $1.00 0.02047% $12,719,170.00 $8,479,007,827.00 23
image MANTRA $8.42 11.71049% $829,221,290.00 $8,204,360,108.00 24
image WETH $2,790.82 0.27764% $72,075,308.00 $7,925,690,529.00 25
image Hyperliquid $23.62 -4.51771% $92,442,463.00 $7,879,331,201.00 26
image Polkadot $4.97 -2.15885% $135,991,313.00 $7,559,687,094.00 27
image Bitcoin Cash $324.78 1.15916% $139,880,062.00 $6,439,810,739.00 28
image Bitget Token $4.94 -0.5906% $323,690,199.00 $5,923,000,517.00 29
image Ethena USDe $1.00 0.13827% $118,902,471.00 $5,892,789,754.00 30
image Wrapped eETH $2,960.08 0.35891% $11,080,026.00 $5,820,267,761.00 31
image Uniswap $8.98 -0.23513% $140,616,789.00 $5,390,164,855.00 32
image Monero $233.45 -0.67229% $49,327,045.00 $4,306,554,627.00 33
image NEAR Protocol $3.37 -4.61593% $143,925,799.00 $3,993,890,488.00 34
image WhiteBIT Coin $27.46 0.08313% $9,409,942.00 $3,956,780,354.00 35
image Pepe $0.00 -3.80805% $509,093,844.00 $3,902,339,660.00 36
image Aave $245.54 -1.76333% $211,488,138.00 $3,698,378,315.00 37
image Aptos $6.11 0.32987% $141,405,498.00 $3,590,636,118.00 38
image Ondo $1.12 -4.64686% $127,394,999.00 $3,547,727,438.00 39
image Bittensor $419.34 -4.56606% $129,714,215.00 $3,520,991,383.00 40
image Dai $1.00 -0.06446% $216,078,601.00 $3,454,212,085.00 41
image Internet Computer $7.01 -2.37882% $72,872,280.00 $3,374,245,693.00 42
image Official Trump $15.94 -3.8046% $509,890,936.00 $3,187,990,649.00 43
image Ethereum Classic $20.55 -0.04304% $75,728,550.00 $3,099,723,446.00 44
image Mantle $0.91 -2.14445% $53,452,830.00 $3,067,454,594.00 45
image Tokenize Xchange $37.95 1.10993% $19,315,049.00 $3,036,081,978.00 46
image Gate $23.22 0.80931% $9,461,689.00 $2,920,686,171.00 47
image OKB $48.24 -2.18955% $2,208,321.00 $2,894,467,378.00 48
image sUSDS $1.04 -0.22911% $2,938,984.00 $2,814,020,975.00 49
image Sonic (prev. FTM) $0.84 2.57099% $260,616,594.00 $2,656,090,737.00 50
image Coinbase Wrapped BTC $95,557.00 -1.14746% $185,259,186.00 $2,608,612,029.00 51
image VeChain $0.03 -1.59102% $32,428,847.00 $2,565,288,948.00 52
image Kaspa $0.10 -3.09606% $23,895,431.00 $2,531,414,882.00 53
image POL (ex-MATIC) $0.29 -1.65203% $69,417,867.00 $2,503,953,739.00 54
image Cronos $0.08 -1.72619% $8,593,874.00 $2,305,457,933.00 55
image Algorand $0.26 -4.45743% $55,757,496.00 $2,167,621,269.00 56
image Filecoin $3.40 0.43642% $108,997,527.00 $2,165,480,876.00 57
image Cosmos Hub $4.89 0.37761% $102,228,351.00 $2,138,446,703.00 58
image Render $4.12 -4.39971% $123,896,294.00 $2,131,898,776.00 59
image Arbitrum $0.48 -1.09664% $115,953,692.00 $2,108,816,601.00 60
image First Digital USD $1.00 -0.44251% $3,954,128,305.00 $2,041,351,724.00 61
image Jupiter $0.77 -4.14515% $126,959,615.00 $2,020,855,941.00 62
image Celestia $3.71 -2.48196% $85,609,189.00 $1,987,485,274.00 63
image Artificial Superintelligence Alliance $0.75 -6.14325% $116,424,131.00 $1,948,393,527.00 64
image Lombard Staked BTC $96,048.00 -0.40025% $940,865.00 $1,940,797,293.00 65
image Optimism $1.17 3.25153% $150,223,905.00 $1,895,204,498.00 66
image Fasttoken $3.95 0.07309% $48,172,843.00 $1,696,199,759.00 67
image Binance-Peg WETH $2,795.39 0.51847% $71,638,154.00 $1,689,325,936.00 68
image Kelp DAO Restaked ETH $2,891.56 0.21214% $1,231,368.00 $1,605,090,757.00 69
image Injective $15.64 1.47041% $80,177,966.00 $1,525,899,721.00 70
image Lido DAO $1.69 -2.66243% $113,988,538.00 $1,513,882,889.00 71
image KuCoin $12.07 -0.33022% $39,154.00 $1,479,695,119.00 72
image Solv Protocol SolvBTC $95,239.00 -1.12459% $2,449,606.00 $1,423,139,548.00 73
image Ethena $0.45 0.484% $199,756,086.00 $1,417,317,483.00 74
image Rocket Pool ETH $3,141.87 0.15778% $8,364,575.00 $1,397,794,890.00 75
image Stacks $0.91 -1.70624% $24,450,087.00 $1,376,775,764.00 76
image Quant $93.86 -2.59266% $20,889,899.00 $1,365,000,068.00 77
image Maker $1,593.36 4.32339% $177,288,991.00 $1,358,216,967.00 78
image NEXO $1.33 -0.90366% $8,732,176.00 $1,331,426,996.00 79
image Theta Network $1.31 -3.14477% $10,344,223.00 $1,309,152,115.00 80
image XDC Network $0.08 -3.80402% $27,484,131.00 $1,307,824,818.00 81
image The Graph $0.14 -2.95214% $32,919,337.00 $1,296,452,972.00 82
image Binance Staked SOL $173.46 -3.67917% $1,944,903.00 $1,292,486,875.00 83
image Mantle Staked Ether $2,943.93 0.30722% $14,107,662.00 $1,280,734,881.00 84
image Worldcoin $1.22 -3.10435% $168,089,541.00 $1,276,011,029.00 85
image Sei $0.27 -1.58709% $112,399,159.00 $1,263,339,238.00 86
image Immutable $0.70 -2.82497% $37,891,000.00 $1,236,436,881.00 87
image Raydium $4.18 -6.01177% $63,625,876.00 $1,215,900,569.00 88
image Bonk $0.00 -3.7096% $60,744,759.00 $1,213,631,992.00 89
image Flare $0.02 -0.95321% $5,842,989.00 $1,160,743,823.00 90
image Movement $0.48 -2.66916% $67,435,483.00 $1,154,429,102.00 91
image Usual USD $1.00 0.05115% $1,339,593.00 $1,119,613,546.00 92
image DeXe $18.38 -1.13483% $7,085,114.00 $1,048,312,418.00 93
image JasmyCoin $0.02 -2.36169% $29,945,253.00 $1,006,850,868.00 94
image Story $3.91 -15.22778% $442,909,358.00 $987,742,461.00 95
image Telcoin $0.01 5.02332% $5,909,559.00 $985,004,819.00 96
image Solv Protocol SolvBTC.BBN $94,396.00 -1.69459% $908,194.00 $970,937,527.00 97
image EOS $0.64 0.84902% $64,975,307.00 $968,144,101.00 98
image GALA $0.02 -3.58558% $54,598,227.00 $964,580,137.00 99
image Ethereum Name Service $27.42 0.0348% $66,758,530.00 $908,473,579.00 100

* Data updated from Coingecko API
Unlocking Liquidity for Tokenized Companies: Market Making Services

Empowering Tokenized Ventures with Vibrant and Efficient Trading With our expertise in tokenized markets and a dedicated team of professionals, we are committed to driving innovation and unlocking liquidity for tokenized companies worldwide.

Market Making

Market liquidity is essential for the success of tokenized companies, enabling seamless trading and investment opportunities. At Atomic, we specialize in harnessing the power of market making to create vibrant and liquid markets for tokenized assets. Our market making strategies are designed to optimize order book depth, narrow spreads, and enhance price stability, ensuring a dynamic and efficient trading environment for token holders and investors.

Advanced Technology for Precise Trading

Equipped with cutting-edge technology, our market making team utilizes sophisticated algorithms, automated trading systems, and real-time data analysis tools to provide precise and efficient trading execution. By monitoring market trends, analyzing trading patterns, and adapting swiftly to market changes, we ensure continuous liquidity and seamless order matching for tokenized companies. Our technology-driven approach aims to maximize trading opportunities and deliver superior execution quality.

Unmatched Expertise in Tokenized Markets

Our team consists of seasoned professionals with extensive experience in blockchain technology, digital assets, and tokenized markets. With in-depth knowledge of the unique challenges and opportunities presented by tokenized companies, we bring unrivaled expertise in market making strategies tailored specifically for the blockchain ecosystem. We understand the intricacies of tokenized markets and apply our expertise to optimize liquidity and facilitate seamless trading experiences.

Customized Solutions for Tokenized Companies

Recognizing the distinctive needs of tokenized companies, we offer customized market making solutions that align with their specific requirements. Whether it's an initial token offering (ITO), secondary market trading, or token liquidity management, we collaborate closely with tokenized companies to develop bespoke strategies that enhance liquidity, price discovery, and market stability. Our goal is to empower tokenized ventures with the tools they need to thrive in the rapidly evolving digital asset landscape.

Partnership and Collaboration

At Atomic, we believe in the power of partnership and collaboration. We work closely with tokenized companies, exchanges, and other ecosystem participants to foster a vibrant and robust trading environment. By collaborating with our partners, we align our market making strategies with their goals, contribute to ecosystem development, and promote sustainable growth for tokenized ventures. We are committed to building lasting relationships and supporting the success of our clients.

Performance Optimization for Tokenized Projects

Our company offers a comprehensive solution for providing liquidity to tokens through our proprietary strategy, ensuring efficient market participation and optimizing trading opportunities. Additionally, we extend this service to external token projects, enabling them to benefit from our expertise and liquidity provision capabilities.