Market Making Strategies
Across Top Tokenized Projects

Explore the intricate world of crypto market making strategies as we delve into our operations across the leading token projects. Gain insights into how we optimize liquidity provision, manage risk, and navigate the dynamic crypto market landscape. Discover the strategies and technologies that drive our success in ensuring robust market liquidity and efficient trading environments across multiple platforms.
Tokens 100 tokens
# Name Current Price Price Change (24h) Total Volume Marketcap Marketcap Rank
image Bitcoin $105,054.00 2.42134% $75,850,036,065.00 $2,083,678,064,979.00 1
image Ethereum $3,299.40 1.03132% $27,500,800,887.00 $398,019,387,509.00 2
image XRP $3.17 2.68726% $7,158,496,783.00 $182,572,511,067.00 3
image Tether $1.00 0.10897% $131,135,133,783.00 $138,533,402,783.00 4
image Solana $254.53 7.22999% $9,988,922,193.00 $123,952,783,671.00 5
image BNB $698.93 2.36044% $995,975,339.00 $102,057,338,225.00 6
image Dogecoin $0.36 6.38583% $8,028,522,399.00 $53,924,204,511.00 7
image USDC $1.00 0.01514% $8,733,178,268.00 $51,023,079,534.00 8
image Cardano $1.00 3.14183% $1,262,180,564.00 $35,745,539,245.00 9
image Lido Staked Ether $3,291.49 0.90165% $140,736,392.00 $31,555,885,698.00 10
image TRON $0.25 4.89911% $1,171,829,859.00 $21,560,193,534.00 11
image Chainlink $25.81 5.50364% $1,698,715,890.00 $16,494,952,177.00 12
image Avalanche $36.85 3.92207% $437,620,515.00 $15,167,068,022.00 13
image Sui $4.56 5.43913% $1,428,239,839.00 $13,731,591,853.00 14
image Wrapped stETH $3,921.78 1.4122% $91,932,922.00 $13,650,662,028.00 15
image Wrapped Bitcoin $104,991.00 2.61864% $798,931,534.00 $13,561,599,489.00 16
image Stellar $0.43 -0.1476% $434,547,050.00 $13,221,193,611.00 17
image Toncoin $5.18 4.04662% $244,550,730.00 $12,893,722,958.00 18
image Hedera $0.32 -2.95545% $619,619,051.00 $12,424,844,182.00 19
image Shiba Inu $0.00 2.35476% $521,514,128.00 $12,104,477,624.00 20
image Polkadot $6.59 3.50641% $302,082,986.00 $10,035,364,623.00 21
image WETH $3,300.66 1.05767% $1,566,330,283.00 $9,965,014,548.00 22
image LEO Token $9.66 -0.95848% $788,968.00 $8,934,923,518.00 23
image Bitcoin Cash $444.95 3.52031% $204,301,742.00 $8,832,055,402.00 25
image Litecoin $116.79 -0.47069% $824,647,854.00 $8,827,686,708.00 24
image Hyperliquid $26.09 17.60684% $316,042,131.00 $8,717,102,890.00 26
image Bitget Token $7.20 0.45% $127,991,863.00 $8,639,922,789.00 27
image Official Trump $41.79 6.46212% $12,190,352,210.00 $8,372,953,246.00 28
image Uniswap $13.36 0.88834% $413,243,637.00 $8,028,947,689.00 29
image Pepe $0.00 5.15109% $1,432,151,714.00 $6,643,018,294.00 30
image Wrapped eETH $3,488.25 1.15977% $11,573,183.00 $6,558,857,149.00 31
image USDS $1.00 -0.01104% $66,411,158.00 $6,493,366,341.00 32
image NEAR Protocol $5.13 2.65437% $312,610,538.00 $6,038,607,646.00 33
image Ethena USDe $1.00 0.11204% $76,916,281.00 $5,738,695,741.00 34
image Aave $361.81 3.21599% $1,294,844,992.00 $5,451,030,071.00 35
image Aptos $8.69 5.60325% $265,663,210.00 $4,976,619,684.00 36
image Internet Computer $9.48 -1.33323% $187,106,346.00 $4,554,336,558.00 37
image Ondo $1.31 -0.04335% $332,747,925.00 $4,150,555,225.00 38
image WhiteBIT Coin $28.46 0.29678% $38,441,889.00 $4,103,352,337.00 39
image VeChain $0.05 10.95376% $332,766,488.00 $4,043,649,176.00 40
image Ethereum Classic $26.78 3.4592% $185,703,457.00 $4,033,460,378.00 41
image Monero $215.95 5.06421% $68,020,052.00 $4,001,242,006.00 42
image Cronos $0.15 11.37978% $52,217,695.00 $3,986,857,617.00 43
image POL (ex-MATIC) $0.45 1.01117% $132,367,089.00 $3,810,171,805.00 44
image Mantle $1.13 4.82423% $140,947,473.00 $3,808,196,141.00 45
image Render $7.12 7.52147% $220,248,145.00 $3,690,426,559.00 46
image Dai $1.00 0.03366% $265,382,012.00 $3,551,151,338.00 47
image Algorand $0.42 -0.32568% $255,100,148.00 $3,531,417,384.00 48
image Bittensor $418.74 6.56366% $173,908,197.00 $3,443,964,183.00 49
image Kaspa $0.13 4.19232% $99,489,708.00 $3,436,205,514.00 50
image MANTRA $3.57 0.65808% $72,014,838.00 $3,430,769,758.00 51
image Artificial Superintelligence Alliance $1.30 11.71028% $337,704,400.00 $3,396,736,211.00 52
image OKB $56.09 -5.91315% $15,659,386.00 $3,370,809,620.00 53
image Filecoin $5.15 2.85499% $249,523,235.00 $3,206,816,160.00 54
image Arbitrum $0.72 3.86749% $416,576,979.00 $3,110,690,797.00 55
image Virtuals Protocol $2.93 14.02616% $364,386,081.00 $2,940,746,905.00 56
image Ethena $0.92 7.14379% $788,817,630.00 $2,801,412,360.00 57
image Gate $22.16 6.73824% $30,672,719.00 $2,792,009,664.00 58
image Cosmos Hub $6.25 5.60475% $161,109,931.00 $2,706,851,370.00 59
image Bonk $0.00 14.04377% $911,490,724.00 $2,491,522,113.00 60
image Celestia $4.92 7.51682% $129,687,988.00 $2,457,961,004.00 61
image Tokenize Xchange $29.81 -0.56674% $19,017,665.00 $2,386,321,709.00 62
image Coinbase Wrapped BTC $105,175.00 2.33624% $541,854,380.00 $2,376,657,930.00 63
image Optimism $1.74 3.87617% $240,001,605.00 $2,359,334,675.00 65
image Raydium $8.07 7.40866% $350,171,993.00 $2,346,822,669.00 64
image Stacks $1.46 4.59628% $57,739,019.00 $2,204,557,908.00 66
image Injective $21.81 4.23511% $140,302,335.00 $2,133,761,704.00 67
image Theta Network $2.12 5.2661% $39,670,331.00 $2,121,208,242.00 68
image Immutable $1.21 2.74158% $58,343,006.00 $2,075,934,484.00 69
image Worldcoin $2.19 18.42949% $759,509,048.00 $2,052,615,614.00 70
image Sonic (prev. FTM) $0.63 11.4723% $233,639,328.00 $2,005,844,569.00 71
image Binance-Peg WETH $3,297.58 0.97011% $81,630,523.00 $1,996,846,021.00 72
image The Graph $0.20 1.59395% $90,749,757.00 $1,923,625,368.00 73
image Lombard Staked BTC $105,279.00 2.51219% $5,739,692.00 $1,865,898,877.00 74
image Binance Staked SOL $261.96 7.51001% $12,914,969.00 $1,862,074,893.00 75
image Kelp DAO Restaked ETH $3,407.68 1.00978% $2,444,704.00 $1,857,530,657.00 76
image XDC Network $0.12 -4.13274% $61,280,548.00 $1,808,656,466.00 77
image First Digital USD $1.00 -0.14832% $8,147,736,982.00 $1,770,677,181.00 78
image Lido DAO $1.91 5.29578% $239,644,729.00 $1,710,010,379.00 79
image Rocket Pool ETH $3,687.18 1.00707% $15,016,909.00 $1,686,124,711.00 80
image Fartcoin $1.67 6.76844% $511,981,408.00 $1,673,833,679.00 81
image Quant $114.23 9.41239% $51,215,730.00 $1,660,993,598.00 82
image Fasttoken $3.86 -0.16131% $50,752,962.00 $1,654,140,757.00 83
image Flare $0.03 1.43629% $29,054,207.00 $1,643,099,933.00 84
image Movement $0.69 2.32542% $128,081,053.00 $1,593,853,928.00 85
image Sei $0.36 4.51829% $112,392,622.00 $1,577,729,323.00 86
image Mantle Staked Ether $3,475.71 0.82769% $14,207,935.00 $1,536,543,247.00 87
image Pudgy Penguins $0.02 -1.12175% $338,580,065.00 $1,488,304,598.00 88
image GALA $0.03 7.76855% $192,235,953.00 $1,479,860,477.00 89
image Jupiter $0.87 -2.43207% $271,057,991.00 $1,464,974,471.00 90
image dogwifhat $1.45 6.70363% $385,610,300.00 $1,450,677,656.00 91
image sUSDS $1.03 0.18946% $778,679.00 $1,404,853,502.00 93
image FLOKI $0.00 5.88895% $283,993,593.00 $1,404,423,170.00 92
image The Sandbox $0.57 2.82975% $157,945,153.00 $1,400,127,781.00 94
image KuCoin $11.36 0.84869% $257,262.00 $1,393,485,303.00 95
image NEXO $1.37 1.8717% $13,133,945.00 $1,370,193,247.00 96
image Marinade Staked SOL $319.77 7.60626% $57,431,786.00 $1,359,469,594.00 97
image JasmyCoin $0.03 2.52287% $93,470,736.00 $1,351,511,076.00 98
image SPX6900 $1.42 11.21349% $81,037,603.00 $1,327,630,402.00 99
image ai16z $1.20 31.56676% $471,183,052.00 $1,319,797,229.00 100

* Data updated from Coingecko API
Unlocking Liquidity for Tokenized Companies: Market Making Services

Empowering Tokenized Ventures with Vibrant and Efficient Trading With our expertise in tokenized markets and a dedicated team of professionals, we are committed to driving innovation and unlocking liquidity for tokenized companies worldwide.

Market Making

Market liquidity is essential for the success of tokenized companies, enabling seamless trading and investment opportunities. At Atomic, we specialize in harnessing the power of market making to create vibrant and liquid markets for tokenized assets. Our market making strategies are designed to optimize order book depth, narrow spreads, and enhance price stability, ensuring a dynamic and efficient trading environment for token holders and investors.

Advanced Technology for Precise Trading

Equipped with cutting-edge technology, our market making team utilizes sophisticated algorithms, automated trading systems, and real-time data analysis tools to provide precise and efficient trading execution. By monitoring market trends, analyzing trading patterns, and adapting swiftly to market changes, we ensure continuous liquidity and seamless order matching for tokenized companies. Our technology-driven approach aims to maximize trading opportunities and deliver superior execution quality.

Unmatched Expertise in Tokenized Markets

Our team consists of seasoned professionals with extensive experience in blockchain technology, digital assets, and tokenized markets. With in-depth knowledge of the unique challenges and opportunities presented by tokenized companies, we bring unrivaled expertise in market making strategies tailored specifically for the blockchain ecosystem. We understand the intricacies of tokenized markets and apply our expertise to optimize liquidity and facilitate seamless trading experiences.

Customized Solutions for Tokenized Companies

Recognizing the distinctive needs of tokenized companies, we offer customized market making solutions that align with their specific requirements. Whether it's an initial token offering (ITO), secondary market trading, or token liquidity management, we collaborate closely with tokenized companies to develop bespoke strategies that enhance liquidity, price discovery, and market stability. Our goal is to empower tokenized ventures with the tools they need to thrive in the rapidly evolving digital asset landscape.

Partnership and Collaboration

At Atomic, we believe in the power of partnership and collaboration. We work closely with tokenized companies, exchanges, and other ecosystem participants to foster a vibrant and robust trading environment. By collaborating with our partners, we align our market making strategies with their goals, contribute to ecosystem development, and promote sustainable growth for tokenized ventures. We are committed to building lasting relationships and supporting the success of our clients.

Performance Optimization for Tokenized Projects

Our company offers a comprehensive solution for providing liquidity to tokens through our proprietary strategy, ensuring efficient market participation and optimizing trading opportunities. Additionally, we extend this service to external token projects, enabling them to benefit from our expertise and liquidity provision capabilities.