Market Making Strategies
Across Top Tokenized Projects

Explore the intricate world of crypto market making strategies as we delve into our operations across the leading token projects. Gain insights into how we optimize liquidity provision, manage risk, and navigate the dynamic crypto market landscape. Discover the strategies and technologies that drive our success in ensuring robust market liquidity and efficient trading environments across multiple platforms.
Tokens 100 tokens
# Name Current Price Price Change (24h) Total Volume Marketcap Marketcap Rank
image Bitcoin $118,415.00 0.5529% $38,509,893,311.00 $2,356,356,793,418.00 1
image Ethereum $3,795.13 0.68223% $28,084,609,489.00 $458,319,083,256.00 2
image XRP $3.13 0.88906% $5,329,588,920.00 $185,469,560,986.00 3
image Tether $1.00 0.0016% $80,978,741,001.00 $163,753,610,219.00 4
image BNB $790.64 -2.37699% $2,076,532,098.00 $110,114,383,163.00 5
image Solana $179.49 -0.50747% $5,447,162,752.00 $96,606,880,071.00 6
image USDC $1.00 0.00283% $12,380,487,400.00 $63,772,839,270.00 7
image Lido Staked Ether $3,791.69 0.64774% $92,508,652.00 $34,000,835,878.00 8
image Dogecoin $0.22 -0.76552% $2,076,936,484.00 $33,210,878,415.00 9
image TRON $0.33 -3.58965% $1,960,039,210.00 $30,939,917,332.00 10
image Cardano $0.77 -1.10421% $1,241,744,846.00 $27,891,339,190.00 11
image Wrapped Bitcoin $118,334.00 0.52809% $177,954,213.00 $15,022,161,477.00 13
image Wrapped stETH $4,587.77 0.44277% $50,316,926.00 $15,002,111,237.00 12
image Hyperliquid $43.12 -0.72214% $463,172,467.00 $14,398,234,263.00 14
image Sui $3.78 -0.93762% $1,274,042,215.00 $13,061,768,844.00 15
image Stellar $0.41 -0.65211% $335,036,591.00 $12,939,372,442.00 16
image Wrapped Beacon ETH $4,095.04 1.01706% $4,867,941.00 $12,138,119,198.00 17
image Chainlink $17.55 -1.09389% $598,361,173.00 $11,896,869,319.00 18
image Bitcoin Cash $569.03 1.26747% $285,868,797.00 $11,320,671,413.00 19
image Hedera $0.26 -2.25834% $431,932,201.00 $10,939,367,512.00 20
image Wrapped eETH $4,068.87 0.44207% $44,604,495.00 $10,880,245,927.00 21
image Avalanche $23.33 -5.19789% $640,003,197.00 $9,851,501,209.00 22
image WETH $3,796.36 0.45341% $463,026,815.00 $8,570,885,391.00 23
image Litecoin $109.31 1.2709% $644,075,016.00 $8,315,912,215.00 24
image LEO Token $8.96 -0.07776% $2,861,009.00 $8,269,432,106.00 25
image Toncoin $3.35 3.3117% $420,037,605.00 $8,092,644,330.00 26
image Ethena USDe $1.00 0.05132% $644,311,744.00 $8,031,034,280.00 27
image USDS $1.00 0.01033% $5,619,509.00 $7,684,737,350.00 28
image Shiba Inu $0.00 -1.58525% $230,645,911.00 $7,611,434,366.00 29
image Binance Bridged USDT (BNB Smart Chain) $1.00 -0.03427% $2,547,908,597.00 $6,790,799,921.00 30
image Coinbase Wrapped BTC $118,371.00 0.55063% $414,058,198.00 $6,377,600,040.00 31
image WhiteBIT Coin $44.14 0.37906% $32,052,823.00 $6,346,691,984.00 32
image Uniswap $10.02 -1.01359% $459,424,670.00 $6,024,442,945.00 33
image Polkadot $3.82 -2.65538% $316,729,904.00 $5,818,595,752.00 34
image Monero $307.22 -2.72923% $133,373,415.00 $5,664,740,474.00 35
image Bitget Token $4.52 -0.76372% $134,971,963.00 $5,151,616,278.00 36
image Pepe $0.00 -0.78849% $707,289,764.00 $4,790,673,552.00 37
image Cronos $0.14 -2.55176% $56,374,457.00 $4,625,658,540.00 38
image Ethena Staked USDe $1.19 0.06564% $147,527,960.00 $4,531,937,057.00 39
image Aave $277.59 -1.43341% $375,385,980.00 $4,219,637,727.00 40
image Dai $1.00 0.00229% $102,660,324.00 $3,726,525,479.00 41
image Ethena $0.56 -2.90144% $920,054,825.00 $3,560,026,674.00 42
image Bittensor $372.07 -4.60793% $162,567,834.00 $3,539,873,046.00 43
image NEAR Protocol $2.65 -2.18318% $205,581,533.00 $3,283,921,502.00 44
image Ethereum Classic $21.37 -2.0978% $114,920,237.00 $3,268,686,653.00 45
image Pi Network $0.42 -3.12735% $90,947,639.00 $3,238,947,908.00 46
image Aptos $4.47 -2.56513% $467,286,007.00 $3,001,936,901.00 47
image Ondo $0.95 -0.93168% $185,255,599.00 $3,001,387,779.00 48
image Internet Computer $5.37 -1.87732% $61,127,379.00 $2,880,918,383.00 49
image OKB $47.97 -0.78298% $9,733,671.00 $2,879,335,708.00 50
image Jito Staked SOL $218.63 -0.27808% $28,594,900.00 $2,857,880,766.00 51
image Mantle $0.76 -1.0409% $194,165,455.00 $2,551,634,615.00 52
image Kaspa $0.09 -2.79047% $73,022,364.00 $2,458,802,987.00 53
image BlackRock USD Institutional Digital Liquidity Fund $1.00 0.0% $0.00 $2,414,587,528.00 54
image Pudgy Penguins $0.04 -2.53653% $738,058,223.00 $2,317,220,164.00 55
image Binance-Peg WETH $3,789.38 0.39867% $66,982,939.00 $2,295,538,468.00 56
image Algorand $0.25 -2.14827% $92,258,932.00 $2,212,905,658.00 57
image USD1 $1.00 -0.02772% $406,978,683.00 $2,174,602,946.00 58
image Bonk $0.00 -8.4884% $787,352,710.00 $2,153,367,378.00 59
image Arbitrum $0.41 -2.28955% $282,675,089.00 $2,125,676,460.00 60
image VeChain $0.02 -0.68186% $54,305,467.00 $2,110,392,253.00 61
image Gate $17.34 -1.54854% $8,265,195.00 $2,070,269,625.00 62
image Cosmos Hub $4.44 -3.3224% $144,511,223.00 $2,050,994,321.00 63
image Fasttoken $4.58 0.01525% $61,866,838.00 $1,977,580,510.00 64
image Render $3.81 -3.36356% $93,523,206.00 $1,974,549,378.00 65
image POL (ex-MATIC) $0.22 -2.51493% $112,032,816.00 $1,964,318,903.00 66
image Worldcoin $1.06 -2.37388% $177,414,047.00 $1,918,899,202.00 67
image Binance Staked SOL $191.25 -0.15482% $2,497,420.00 $1,875,053,476.00 68
image Official Trump $9.31 -1.302% $332,479,876.00 $1,861,416,182.00 69
image sUSDS $1.06 0.02375% $72,262,746.00 $1,808,825,164.00 70
image Sky $0.08 -0.32377% $1,577,114.00 $1,797,604,957.00 71
image Rocket Pool ETH $4,334.77 0.0932% $18,147,474.00 $1,792,451,642.00 72
image Artificial Superintelligence Alliance $0.69 -2.89355% $118,763,406.00 $1,787,346,679.00 73
image Sei $0.31 -3.85268% $219,567,558.00 $1,781,213,901.00 74
image SPX6900 $1.90 -8.63641% $111,095,901.00 $1,772,403,779.00 75
image Story $5.85 4.91639% $65,805,764.00 $1,739,387,053.00 76
image Quant $118.72 -1.66683% $23,921,992.00 $1,726,005,872.00 77
image Filecoin $2.51 -2.34472% $177,958,168.00 $1,713,312,150.00 78
image Flare $0.02 -0.42098% $14,946,440.00 $1,697,188,528.00 79
image Kelp DAO Restaked ETH $3,986.43 0.74854% $1,718,789.00 $1,686,594,563.00 80
image Lombard Staked BTC $118,253.00 0.58557% $14,618,725.00 $1,648,826,558.00 81
image Jupiter Perpetuals Liquidity Provider Token $5.04 -0.00414% $37,760,634.00 $1,635,942,365.00 82
image XDC Network $0.10 5.08677% $78,433,424.00 $1,605,325,415.00 83
image Jupiter $0.52 -2.26482% $68,613,970.00 $1,568,540,515.00 84
image USDtb $1.00 0.035% $7,591,524.00 $1,445,487,310.00 86
image KuCoin $11.34 -0.27384% $6,013,800.00 $1,445,204,195.00 85
image StakeWise Staked ETH $4,022.77 0.52655% $2,786,435.00 $1,443,630,230.00 87
image Mantle Staked Ether $4,064.43 0.61947% $3,556,209.00 $1,398,112,742.00 88
image Curve DAO $1.01 5.1376% $389,817,269.00 $1,392,166,277.00 89
image Liquid Staked ETH $4,099.52 0.47119% $1,003,795.00 $1,382,195,360.00 90
image USDT0 $1.00 0.09504% $394,687,396.00 $1,363,264,328.00 91
image Injective $13.85 -2.4381% $140,131,670.00 $1,351,685,667.00 92
image Stacks $0.75 -2.44537% $39,509,059.00 $1,348,336,880.00 93
image NEXO $1.32 1.65203% $11,966,523.00 $1,324,856,796.00 94
image First Digital USD $1.00 0.21466% $7,108,097,271.00 $1,308,198,228.00 95
image Celestia $1.78 -7.70631% $141,205,516.00 $1,296,616,441.00 96
image Renzo Restaked ETH $3,994.38 0.66524% $4,621,549.00 $1,257,538,451.00 97
image Polygon Bridged USDT (Polygon) $1.00 0.01703% $29,444,751.00 $1,226,250,375.00 98
image Optimism $0.70 -4.19597% $234,643,437.00 $1,221,135,163.00 99
image Falcon USD $1.00 0.05457% $11,820,187.00 $1,177,836,994.00 100

* Data updated from Coingecko API
Unlocking Liquidity for Tokenized Companies: Market Making Services

Empowering Tokenized Ventures with Vibrant and Efficient Trading With our expertise in tokenized markets and a dedicated team of professionals, we are committed to driving innovation and unlocking liquidity for tokenized companies worldwide.

Market Making

Market liquidity is essential for the success of tokenized companies, enabling seamless trading and investment opportunities. At Atomic, we specialize in harnessing the power of market making to create vibrant and liquid markets for tokenized assets. Our market making strategies are designed to optimize order book depth, narrow spreads, and enhance price stability, ensuring a dynamic and efficient trading environment for token holders and investors.

Advanced Technology for Precise Trading

Equipped with cutting-edge technology, our market making team utilizes sophisticated algorithms, automated trading systems, and real-time data analysis tools to provide precise and efficient trading execution. By monitoring market trends, analyzing trading patterns, and adapting swiftly to market changes, we ensure continuous liquidity and seamless order matching for tokenized companies. Our technology-driven approach aims to maximize trading opportunities and deliver superior execution quality.

Unmatched Expertise in Tokenized Markets

Our team consists of seasoned professionals with extensive experience in blockchain technology, digital assets, and tokenized markets. With in-depth knowledge of the unique challenges and opportunities presented by tokenized companies, we bring unrivaled expertise in market making strategies tailored specifically for the blockchain ecosystem. We understand the intricacies of tokenized markets and apply our expertise to optimize liquidity and facilitate seamless trading experiences.

Customized Solutions for Tokenized Companies

Recognizing the distinctive needs of tokenized companies, we offer customized market making solutions that align with their specific requirements. Whether it's an initial token offering (ITO), secondary market trading, or token liquidity management, we collaborate closely with tokenized companies to develop bespoke strategies that enhance liquidity, price discovery, and market stability. Our goal is to empower tokenized ventures with the tools they need to thrive in the rapidly evolving digital asset landscape.

Partnership and Collaboration

At Atomic, we believe in the power of partnership and collaboration. We work closely with tokenized companies, exchanges, and other ecosystem participants to foster a vibrant and robust trading environment. By collaborating with our partners, we align our market making strategies with their goals, contribute to ecosystem development, and promote sustainable growth for tokenized ventures. We are committed to building lasting relationships and supporting the success of our clients.

Performance Optimization for Tokenized Projects

Our company offers a comprehensive solution for providing liquidity to tokens through our proprietary strategy, ensuring efficient market participation and optimizing trading opportunities. Additionally, we extend this service to external token projects, enabling them to benefit from our expertise and liquidity provision capabilities.