We offer market making solutions to ensure competitive spreads, minimal slippage, and continuous liquidity provision.
# | Name | Year Established | Country | Bitcoin Trade Volume 24h | Trust Score | |
---|---|---|---|---|---|---|
Coinbase Exchange | 2012 | United States | $32,530.98 | 10 | Website | |
OKX | 2017 | Seychelles | $36,524.96 | 10 | Website | |
KuCoin | 2017 | Seychelles | $13,481.63 | 10 | Website | |
Kraken | 2011 | United States | $7,156.87 | 10 | Website | |
HashKey Exchange | 2018 | Hong Kong | $367.67 | 10 | Website | |
Binance US | 2019 | United States | $134.77 | 10 | Website | |
HashKey Global | 2018 | Bermuda | $89.36 | 10 | Website | |
Backpack Exchange | 2023 | British Virgin Islands | $38.03 | 10 | Website | |
Binance | 2017 | Cayman Islands | $220,170.13 | 9 | Website | |
Bybit | 2018 | British Virgin Islands | $68,752.09 | 9 | Website | |
Bitget | 2018 | Seychelles | $45,953.92 | 9 | Website | |
HTX | 2013 | Seychelles | $27,741.56 | 9 | Website | |
Gate.io | 2013 | Panama | $44,300.81 | 9 | Website | |
BingX | 2018 | British Virgin Islands | $4,426.55 | 9 | Website | |
Bitstamp | 2011 | Luxembourg | $3,293.01 | 9 | Website | |
Bitfinex | 2012 | British Virgin Islands | $1,557.54 | 9 | Website | |
Luno | 2013 | Singapore | $206.18 | 9 | Website | |
WOO X | 2019 | Seychelles | $138.17 | 9 | Website | |
WhiteBIT | 2018 | Lithuania | $57,003.66 | 8 | Website | |
MEXC | 2018 | Seychelles | $47,005.91 | 8 | Website | |
LBank | 2015 | British Virgin Islands | $21,947.82 | 8 | Website | |
DigiFinex | 2018 | Seychelles | $19,126.61 | 7 | Website | |
Upbit | 2017 | South Korea | $66,989.82 | 8 | Website | |
CoinW | 2017 | United Arab Emirates | $16,597.86 | 8 | Website | |
Crypto.com Exchange | 2019 | Malta | $108,932.02 | 8 | Website | |
Bitunix | 2021 | Saint Vincent and the Grenadines | $13,101.36 | 8 | Website | |
BigONE | 2017 | Seychelles | $7,470.88 | 8 | Website | |
Azbit | 2018 | Seychelles | $8,450.40 | 8 | Website | |
Pionex | 2019 | British Virgin Islands | $26,464.55 | 8 | Website | |
Deepcoin | 2018 | Seychelles | $24,899.66 | 8 | Website | |
Coinstore | 2020 | Singapore | $5,765.70 | 8 | Website | |
Dex-Trade | 2019 | Belize | $2,442.85 | 8 | Website | |
Phemex | 2019 | Singapore | $2,059.38 | 8 | Website | |
Bitkub | 2018 | Thailand | $729.81 | 8 | Website | |
EXMO | 2014 | United Kingdom | $676.16 | 8 | Website | |
Gemini | 2014 | United States | $511.57 | 8 | Website | |
Deribit Spot | 2016 | Panama | $322.87 | 8 | Website | |
Korbit | 2013 | South Korea | $244.76 | 7 | Website | |
Bitso | 2014 | Gibraltar | $200.01 | 8 | Website | |
Arkham | 2024 | Dominican Republic | $182.27 | 8 | Website | |
Coins.ph | 2014 | Philippines | $124.11 | 8 | Website | |
Bitcointry | 2023 | Turkey | $48.61 | 8 | Website | |
XeggeX | 2021 | Seychelles | $43.84 | 8 | Website | |
Bithumb | 2014 | South Korea | $17,113.63 | 7 | Website | |
BitMart | 2017 | Cayman Islands | $19,101.88 | 7 | Website | |
WEEX | 2018 | Singapore | $12,214.56 | 7 | Website | |
XT.COM | 2018 | Seychelles | $17,947.99 | 7 | Website | |
Toobit | 2022 | Cayman Islands | $23,467.48 | 7 | Website | |
BVOX | 2018 | British Virgin Islands | $23,909.44 | 7 | Website | |
AscendEX (BitMax) | 2018 | Singapore | $17,436.87 | 7 | Website | |
LATOKEN | 2017 | Cayman Islands | $5,519.71 | 7 | Website | |
Biconomy.com | 2019 | British Virgin Islands | $5,605.79 | 7 | Website | |
Hibt | 2021 | Canada | $4,051.45 | 7 | Website | |
CoinEx | 2017 | Samoa | $3,068.97 | 7 | Website | |
Bitvavo | 2018 | Netherlands | $2,983.10 | 7 | Website | |
Fastex | 2022 | Lithuania | $2,397.48 | 7 | Website | |
Paribu | 2017 | Turkey | $1,813.09 | 7 | Website | |
PointPay | 2018 | Saint Vincent and the Grenadines | $1,732.37 | 7 | Website | |
bitFlyer | 2014 | Japan | $983.98 | 7 | Website | |
Bitbank | 2016 | Japan | $801.94 | 7 | Website | |
Coincheck | 2014 | Japan | $781.41 | 7 | Website | |
Slex | 2023 | Costa Rica | $2,495.78 | 7 | Website | |
BitDelta | 2023 | Vanuatu | $1,018.97 | 7 | Website | |
BitoPro | 2018 | Taiwan | $271.40 | 7 | Website | |
BloFin | 2023 | Marshall Islands | $248.45 | 7 | Website | |
Nonkyc.io | 2023 | Seychelles | $233.60 | 7 | Website | |
Kanga | 2018 | Belize | $153.35 | 7 | Website | |
OKCoin Japan | 2017 | Japan | $108.62 | 7 | Website | |
Independent Reserve | 2013 | Australia | $75.35 | 6 | Website | |
CEX.IO | 2013 | United Kingdom | $63.27 | 7 | Website | |
bitcastle | 2019 | Lithuania | $315.43 | 7 | Website | |
BTCMarkets | 2013 | Australia | $45.76 | 6 | Website | |
Foxbit | 2014 | Brazil | $32.90 | 7 | Website | |
LCX Exchange | 2020 | Liechtenstein | $74.28 | 7 | Website | |
Delta Exchange | 2018 | Jamaica | $3.88 | 7 | Website | |
BitMEX | 2022 | Seychelles | $1.01 | 7 | Website | |
Uniswap V3 (Ethereum) | 2018 | Not reported | $9,533.33 | 6 | Website | |
Hotcoin | 2017 | Seychelles | $8,977.18 | 6 | Website | |
BTSE | 2018 | British Virgin Islands | $15,638.51 | 6 | Website | |
FameEX | 2020 | Australia | $30,562.10 | 6 | Website | |
Tapbit | 2019 | United States | $14,425.91 | 6 | Website | |
Uniswap V3 (Arbitrum One) | 2021 | Not reported | $6,233.11 | 6 | Website | |
P2B | 2018 | Lithuania | $15,910.93 | 6 | Website | |
Raydium (CLMM) | 2022 | Not reported | $3,835.23 | 6 | Website | |
PancakeSwap V3 (BSC) | 2023 | Not reported | $3,530.93 | 6 | Website | |
Bitrue | 2018 | Seychelles | $169,360.69 | 6 | Website | |
BYDFi | 2020 | Not reported | $3,947.98 | 6 | Website | |
Uniswap V2 (Ethereum) | 2018 | Not reported | $1,693.62 | 6 | Website | |
Uniswap V3 (Base) | 2023 | Not reported | $1,587.89 | 6 | Website | |
PulseX | 2023 | Unknown or Invalid Region | $1,302.68 | 6 | Website | |
Coinone | 2016 | South Korea | $1,029.31 | 6 | Website | |
Cetus | 2022 | Not reported | $1,035.41 | 6 | Website | |
QMall | 2021 | Lithuania | $1,739.56 | 6 | Website | |
PancakeSwap (v2) | 2020 | Not reported | $778.10 | 6 | Website | |
Uniswap V3 (Polygon) | 2021 | Not reported | $707.71 | 6 | Website | |
PancakeSwap V3 (Arbitrum) | 2023 | Not reported | $702.43 | 6 | Website | |
Bitci TR | 2018 | Turkey | $659.87 | 6 | Website | |
Uniswap V2 (Base) | 2024 | Not reported | $653.89 | 6 | Website | |
PancakeSwap V3 (Base) | 2023 | Not reported | $581.56 | 6 | Website | |
BitStorage | 2018 | Seychelles | $470.83 | 6 | Website |
Our liquidity services are designed to optimize your exchange's trading environment, attracting more traders and improving overall market depth.
We offer market making solutions to ensure competitive spreads, minimal slippage, and continuous liquidity provision.
Our advanced liquidity aggregation technology connects your exchange to multiple liquidity providers, consolidating order books and increasing liquidity options.
We assist with the evaluation and integration of new token listings, providing liquidity solutions for newly listed assets.
We work closely with you to develop tailored liquidity strategies that align with your exchange's unique requirements and target market.
We assist in setting up and configuring the necessary infrastructure for your exchange, including servers, databases, and security measures.
Our team conducts thorough security audits to identify potential vulnerabilities and implement necessary measures to safeguard your exchange and users' funds.
We optimize the performance and scalability of your exchange to handle increased trading volumes and ensure a seamless trading experience for your users.
We help integrate various APIs, such as market data feeds, trading interfaces, and wallet systems, to enhance the functionality and user experience of your exchange.
We provide comprehensive technical support to ensure the smooth operation of your cryptocurrency exchange.