We offer market making solutions to ensure competitive spreads, minimal slippage, and continuous liquidity provision.
# | Name | Year Established | Country | Bitcoin Trade Volume 24h | Trust Score | |
---|---|---|---|---|---|---|
Binance | 2017 | Cayman Islands | $354,997.38 | 10 | Website | |
Bybit | 2018 | British Virgin Islands | $80,834.89 | 10 | Website | |
Coinbase Exchange | 2012 | United States | $70,960.93 | 10 | Website | |
OKX | 2017 | Seychelles | $62,947.83 | 10 | Website | |
Kraken | 2011 | United States | $22,832.89 | 10 | Website | |
KuCoin | 2017 | Seychelles | $17,154.83 | 10 | Website | |
HashKey Global | 2018 | Bermuda | $838.51 | 10 | Website | |
HashKey Exchange | 2018 | Hong Kong | $835.73 | 10 | Website | |
Binance US | 2019 | United States | $374.44 | 10 | Website | |
CoinW | 2017 | United Arab Emirates | $53,053.23 | 9 | Website | |
Gate.io | 2013 | Panama | $44,749.87 | 9 | Website | |
Toobit | 2022 | Cayman Islands | $49,382.52 | 9 | Website | |
Bitunix | 2021 | Saint Vincent and the Grenadines | $38,488.78 | 9 | Website | |
MEXC | 2018 | Seychelles | $35,627.77 | 9 | Website | |
HTX | 2013 | Seychelles | $34,169.82 | 9 | Website | |
Bitget | 2018 | Seychelles | $32,728.94 | 9 | Website | |
Crypto.com Exchange | 2019 | Malta | $123,209.60 | 9 | Website | |
BingX | 2018 | British Virgin Islands | $5,085.29 | 9 | Website | |
Fastex | 2022 | Lithuania | $3,086.32 | 9 | Website | |
Luno | 2013 | Singapore | $433.52 | 9 | Website | |
CoinDCX | 2018 | Singapore | $91.36 | 9 | Website | |
WhiteBIT | 2018 | Lithuania | $60,104.71 | 8 | Website | |
P2B | 2018 | Lithuania | $46,719.06 | 8 | Website | |
Upbit | 2017 | South Korea | $61,724.99 | 8 | Website | |
BitMart | 2017 | Cayman Islands | $38,263.27 | 8 | Website | |
BVOX | 2018 | British Virgin Islands | $54,788.28 | 8 | Website | |
XT.COM | 2018 | Seychelles | $32,917.85 | 8 | Website | |
Pionex | 2019 | British Virgin Islands | $59,573.32 | 8 | Website | |
BigONE | 2017 | Seychelles | $15,302.74 | 8 | Website | |
BTSE | 2018 | British Virgin Islands | $14,196.03 | 8 | Website | |
LATOKEN | 2017 | Cayman Islands | $13,306.78 | 8 | Website | |
Azbit | 2018 | Seychelles | $11,913.10 | 8 | Website | |
Bitstamp | 2011 | Luxembourg | $11,740.92 | 8 | Website | |
Dex-Trade | 2019 | Belize | $4,131.77 | 8 | Website | |
Bitfinex | 2012 | British Virgin Islands | $8,174.78 | 8 | Website | |
Gemini | 2014 | United States | $3,036.19 | 8 | Website | |
Phemex | 2019 | Singapore | $2,435.14 | 8 | Website | |
Tokenize | 2018 | Singapore | $1,530.47 | 8 | Website | |
Bitkub | 2018 | Thailand | $1,250.92 | 8 | Website | |
BitDelta | 2023 | Vanuatu | $789.17 | 8 | Website | |
Bitso | 2014 | Gibraltar | $660.86 | 8 | Website | |
Deribit Spot | 2016 | Panama | $593.51 | 8 | Website | |
WOO X | 2019 | Seychelles | $644.14 | 8 | Website | |
Nonkyc.io | 2023 | Seychelles | $264.88 | 8 | Website | |
Coins.ph | 2014 | Philippines | $144.04 | 8 | Website | |
Backpack Exchange | 2023 | British Virgin Islands | $39.80 | 8 | Website | |
Bithumb | 2014 | South Korea | $20,922.86 | 7 | Website | |
Deepcoin | 2018 | Seychelles | $31,110.86 | 7 | Website | |
LBank | 2015 | British Virgin Islands | $20,741.04 | 7 | Website | |
Biconomy.com | 2019 | British Virgin Islands | $9,667.67 | 7 | Website | |
Coinstore | 2020 | Singapore | $8,126.51 | 7 | Website | |
Bitvavo | 2018 | Netherlands | $7,091.82 | 7 | Website | |
CoinEx | 2017 | Samoa | $5,126.30 | 7 | Website | |
BYDFi | 2020 | Not reported | $4,623.01 | 7 | Website | |
Slex | 2023 | Costa Rica | $3,727.36 | 7 | Website | |
Paribu | 2017 | Turkey | $2,616.68 | 7 | Website | |
bitFlyer | 2014 | Japan | $2,332.59 | 7 | Website | |
PointPay | 2018 | Saint Vincent and the Grenadines | $2,104.43 | 7 | Website | |
Bitbank | 2016 | Japan | $1,276.88 | 7 | Website | |
EXMO | 2014 | United Kingdom | $1,258.58 | 7 | Website | |
Korbit | 2013 | South Korea | $496.27 | 7 | Website | |
BitoPro | 2018 | Taiwan | $492.06 | 7 | Website | |
itBit | 2013 | United States | $398.62 | 7 | Website | |
Independent Reserve | 2013 | Australia | $388.95 | 7 | Website | |
Bitazza | 2021 | Thailand | $370.45 | 7 | Website | |
Kanga | 2018 | Belize | $274.59 | 7 | Website | |
BloFin | 2023 | Marshall Islands | $260.19 | 7 | Website | |
Bitcointry | 2023 | Turkey | $171.96 | 7 | Website | |
bitcastle | 2019 | Lithuania | $2,844.10 | 7 | Website | |
Bittime | 2022 | Indonesia | $129.69 | 7 | Website | |
CEX.IO | 2013 | United Kingdom | $124.58 | 7 | Website | |
Foxbit | 2014 | Brazil | $115.21 | 7 | Website | |
XeggeX | 2021 | Seychelles | $69.56 | 7 | Website | |
Emirex | 2014 | United Arab Emirates | $15.80 | 7 | Website | |
Delta Exchange | 2018 | Jamaica | $7.07 | 7 | Website | |
BitMEX | 2022 | Seychelles | $6.91 | 7 | Website | |
DigiFinex | 2018 | Seychelles | $57,913.48 | 6 | Website | |
WEEX | 2018 | Singapore | $52,275.50 | 6 | Website | |
Ourbit | 2020 | British Virgin Islands | $46,239.54 | 6 | Website | |
Hotcoin | 2017 | Seychelles | $53,355.81 | 6 | Website | |
FameEX | 2020 | Australia | $106,890.59 | 6 | Website | |
Tapbit | 2019 | United States | $25,312.99 | 6 | Website | |
Uniswap V3 (Ethereum) | 2018 | Not reported | $20,832.79 | 6 | Website | |
AscendEX (BitMax) | 2018 | Singapore | $17,600.65 | 6 | Website | |
Bitrue | 2018 | Seychelles | $52,805.01 | 6 | Website | |
Raydium (CLMM) | 2022 | Not reported | $10,434.47 | 6 | Website | |
Uniswap V3 (Arbitrum One) | 2021 | Not reported | $8,356.93 | 6 | Website | |
Aerodrome SlipStream | 2024 | Not reported | $8,747.11 | 6 | Website | |
PancakeSwap V3 (BSC) | 2023 | Not reported | $4,669.56 | 6 | Website | |
Trubit | 2022 | British Virgin Islands | $2,889.37 | 6 | Website | |
Uniswap V2 (Ethereum) | 2018 | Not reported | $2,670.65 | 6 | Website | |
CoinTR | 2022 | Turkey | $10,223.73 | 6 | Website | |
Coincheck | 2014 | Japan | $2,554.66 | 6 | Website | |
C-Patex | 2014 | Argentina | $2,024.24 | 6 | Website | |
Uniswap V3 (Base) | 2023 | Not reported | $1,988.75 | 6 | Website | |
FMFW.io | 2019 | Bahamas | $3,547.66 | 6 | Website | |
Uniswap V3 (Polygon) | 2021 | Not reported | $1,440.22 | 6 | Website | |
Bullish | 2021 | Gibraltar | $23,057.89 | 6 | Website | |
PancakeSwap V3 (Arbitrum) | 2023 | Not reported | $1,111.01 | 6 | Website | |
GMO Japan | 2017 | Japan | $925.70 | 6 | Website |
Our liquidity services are designed to optimize your exchange's trading environment, attracting more traders and improving overall market depth.
We offer market making solutions to ensure competitive spreads, minimal slippage, and continuous liquidity provision.
Our advanced liquidity aggregation technology connects your exchange to multiple liquidity providers, consolidating order books and increasing liquidity options.
We assist with the evaluation and integration of new token listings, providing liquidity solutions for newly listed assets.
We work closely with you to develop tailored liquidity strategies that align with your exchange's unique requirements and target market.
We assist in setting up and configuring the necessary infrastructure for your exchange, including servers, databases, and security measures.
Our team conducts thorough security audits to identify potential vulnerabilities and implement necessary measures to safeguard your exchange and users' funds.
We optimize the performance and scalability of your exchange to handle increased trading volumes and ensure a seamless trading experience for your users.
We help integrate various APIs, such as market data feeds, trading interfaces, and wallet systems, to enhance the functionality and user experience of your exchange.
We provide comprehensive technical support to ensure the smooth operation of your cryptocurrency exchange.