We offer market making solutions to ensure competitive spreads, minimal slippage, and continuous liquidity provision.
# | Name | Year Established | Country | Bitcoin Trade Volume 24h | Trust Score | |
---|---|---|---|---|---|---|
Binance | 2017 | Cayman Islands | $310,529.15 | 10 | Website | |
Coinbase Exchange | 2012 | United States | $62,557.53 | 10 | Website | |
Bybit | 2018 | British Virgin Islands | $88,125.77 | 10 | Website | |
OKX | 2017 | Seychelles | $56,391.49 | 10 | Website | |
Kraken | 2011 | United States | $19,190.32 | 10 | Website | |
KuCoin | 2017 | Seychelles | $16,620.27 | 10 | Website | |
HashKey Exchange | 2018 | Hong Kong | $570.11 | 10 | Website | |
Binance US | 2019 | United States | $237.22 | 10 | Website | |
Backpack Exchange | 2023 | British Virgin Islands | $66.65 | 10 | Website | |
HashKey Global | 2018 | Bermuda | $49.18 | 10 | Website | |
WhiteBIT | 2018 | Lithuania | $74,945.49 | 9 | Website | |
Gate.io | 2013 | Panama | $55,345.22 | 9 | Website | |
HTX | 2013 | Seychelles | $30,171.31 | 9 | Website | |
Bitget | 2018 | Seychelles | $25,315.12 | 9 | Website | |
Crypto.com Exchange | 2019 | Malta | $132,483.83 | 9 | Website | |
Bitunix | 2021 | Saint Vincent and the Grenadines | $17,670.57 | 9 | Website | |
BingX | 2018 | British Virgin Islands | $4,685.03 | 9 | Website | |
Bitfinex | 2012 | British Virgin Islands | $3,817.09 | 9 | Website | |
Luno | 2013 | Singapore | $279.27 | 9 | Website | |
LCX Exchange | 2020 | Liechtenstein | $137.10 | 9 | Website | |
WOO X | 2019 | Seychelles | $220.66 | 9 | Website | |
Okcoin | 2013 | United States | $0.14 | 9 | Website | |
MEXC | 2018 | Seychelles | $45,465.44 | 8 | Website | |
Upbit | 2017 | South Korea | $64,498.14 | 8 | Website | |
LBank | 2015 | British Virgin Islands | $29,266.37 | 8 | Website | |
CoinW | 2017 | United Arab Emirates | $22,628.67 | 8 | Website | |
BitMart | 2017 | Cayman Islands | $18,762.29 | 8 | Website | |
P2B | 2018 | Lithuania | $22,182.20 | 8 | Website | |
Toobit | 2022 | Cayman Islands | $22,060.73 | 8 | Website | |
BigONE | 2017 | Seychelles | $10,332.39 | 8 | Website | |
Azbit | 2018 | Seychelles | $9,907.84 | 8 | Website | |
Pionex | 2019 | British Virgin Islands | $36,799.82 | 8 | Website | |
Coinstore | 2020 | Singapore | $7,652.39 | 8 | Website | |
CoinEx | 2017 | Samoa | $3,993.41 | 8 | Website | |
Bitstamp | 2011 | Luxembourg | $5,120.67 | 8 | Website | |
Dex-Trade | 2019 | Belize | $3,052.75 | 8 | Website | |
Gemini | 2014 | United States | $1,993.02 | 8 | Website | |
Phemex | 2019 | Singapore | $1,884.07 | 8 | Website | |
Fastex | 2022 | Lithuania | $1,676.86 | 8 | Website | |
Bitkub | 2018 | Thailand | $734.93 | 8 | Website | |
EXMO | 2014 | United Kingdom | $680.45 | 8 | Website | |
bitcastle | 2019 | Lithuania | $475.48 | 8 | Website | |
BitoPro | 2018 | Taiwan | $404.49 | 8 | Website | |
Bitso | 2014 | Gibraltar | $377.57 | 8 | Website | |
Deribit Spot | 2016 | Panama | $364.67 | 8 | Website | |
XeggeX | 2021 | Seychelles | $246.43 | 8 | Website | |
Arkham | 2024 | Dominican Republic | $144.98 | 8 | Website | |
Coins.ph | 2014 | Philippines | $142.85 | 8 | Website | |
Bitcointry | 2023 | Turkey | $12.72 | 8 | Website | |
Emirex | 2014 | United Arab Emirates | $11.10 | 8 | Website | |
DigiFinex | 2018 | Seychelles | $27,049.98 | 7 | Website | |
Bithumb | 2014 | South Korea | $20,775.08 | 7 | Website | |
XT.COM | 2018 | Seychelles | $19,532.79 | 7 | Website | |
BVOX | 2018 | British Virgin Islands | $36,295.35 | 7 | Website | |
WEEX | 2018 | Singapore | $44,763.41 | 7 | Website | |
AscendEX (BitMax) | 2018 | Singapore | $18,845.38 | 7 | Website | |
LATOKEN | 2017 | Cayman Islands | $10,443.36 | 7 | Website | |
Bitvavo | 2018 | Netherlands | $6,198.26 | 7 | Website | |
BTSE | 2018 | British Virgin Islands | $5,261.07 | 7 | Website | |
Bitrue | 2018 | Seychelles | $56,046.92 | 7 | Website | |
Hibt | 2021 | Canada | $4,577.58 | 7 | Website | |
QMall | 2021 | Lithuania | $2,194.46 | 7 | Website | |
bitFlyer | 2014 | Japan | $1,976.29 | 7 | Website | |
Paribu | 2017 | Turkey | $1,995.97 | 7 | Website | |
Coincheck | 2014 | Japan | $1,527.02 | 7 | Website | |
Slex | 2023 | Costa Rica | $3,378.29 | 7 | Website | |
Bitbank | 2016 | Japan | $1,038.73 | 7 | Website | |
BitDelta | 2023 | Vanuatu | $1,056.00 | 7 | Website | |
Independent Reserve | 2013 | Australia | $308.38 | 7 | Website | |
Korbit | 2013 | South Korea | $303.61 | 7 | Website | |
BloFin | 2023 | Marshall Islands | $281.84 | 7 | Website | |
Nonkyc.io | 2023 | Seychelles | $256.15 | 7 | Website | |
Tokenize | 2018 | Singapore | $3,119.91 | 7 | Website | |
Oku Trade (BOB Network) | 2023 | United States | $111.28 | 7 | Website | |
CEX.IO | 2013 | United Kingdom | $110.04 | 7 | Website | |
Foxbit | 2014 | Brazil | $86.72 | 7 | Website | |
Kuna Exchange | 2014 | United Kingdom | $40.07 | 7 | Website | |
BitMEX | 2022 | Seychelles | $5.48 | 7 | Website | |
Uniswap V3 (Ethereum) | 2018 | Not reported | $19,442.51 | 6 | Website | |
Hotcoin | 2017 | Seychelles | $19,467.01 | 6 | Website | |
Biconomy.com | 2019 | British Virgin Islands | $41,883.05 | 6 | Website | |
FameEX | 2020 | Australia | $49,920.97 | 6 | Website | |
Tapbit | 2019 | United States | $18,395.44 | 6 | Website | |
Deepcoin | 2018 | Seychelles | $20,875.41 | 6 | Website | |
Uniswap V3 (Arbitrum One) | 2021 | Not reported | $6,900.83 | 6 | Website | |
PancakeSwap V3 (BSC) | 2023 | Not reported | $4,144.43 | 6 | Website | |
BYDFi | 2020 | Not reported | $5,450.31 | 6 | Website | |
Uniswap V3 (Base) | 2023 | Not reported | $3,179.75 | 6 | Website | |
Trubit | 2022 | British Virgin Islands | $1,867.63 | 6 | Website | |
Uniswap V2 (Ethereum) | 2018 | Not reported | $1,709.05 | 6 | Website | |
Cetus | 2022 | Not reported | $1,221.76 | 6 | Website | |
Bit2Me | 2014 | Spain | $10,493.02 | 6 | Website | |
Uniswap V3 (Polygon) | 2021 | Not reported | $986.54 | 6 | Website | |
CoinTR | 2022 | Turkey | $3,922.01 | 6 | Website | |
PancakeSwap V3 (Base) | 2023 | Not reported | $817.68 | 6 | Website | |
Uniswap V2 (Base) | 2024 | Not reported | $764.86 | 6 | Website | |
GMO Japan | 2017 | Japan | $750.49 | 6 | Website | |
FMFW.io | 2019 | Bahamas | $2,851.61 | 6 | Website | |
PancakeSwap V3 (Arbitrum) | 2023 | Not reported | $689.56 | 6 | Website | |
Balancer V2 | 2020 | Not reported | $743.60 | 6 | Website |
Our liquidity services are designed to optimize your exchange's trading environment, attracting more traders and improving overall market depth.
We offer market making solutions to ensure competitive spreads, minimal slippage, and continuous liquidity provision.
Our advanced liquidity aggregation technology connects your exchange to multiple liquidity providers, consolidating order books and increasing liquidity options.
We assist with the evaluation and integration of new token listings, providing liquidity solutions for newly listed assets.
We work closely with you to develop tailored liquidity strategies that align with your exchange's unique requirements and target market.
We assist in setting up and configuring the necessary infrastructure for your exchange, including servers, databases, and security measures.
Our team conducts thorough security audits to identify potential vulnerabilities and implement necessary measures to safeguard your exchange and users' funds.
We optimize the performance and scalability of your exchange to handle increased trading volumes and ensure a seamless trading experience for your users.
We help integrate various APIs, such as market data feeds, trading interfaces, and wallet systems, to enhance the functionality and user experience of your exchange.
We provide comprehensive technical support to ensure the smooth operation of your cryptocurrency exchange.